Kim's Krypt Haunted Mill
Kim’s Krypt Haunted Mill in PA, is nestled on 64+ acres located in Spring Grove, PA. Kim Yates purchased this haunt in August of 2014 after falling in love with this old world haunt’s atmosphere. She’s is adamant about keeping the mystique and uniqueness alive in this legendary haunt by incorporating her own twist of creative treachery throughout. Once you experience and visit her attraction you will be hooked!
Kim’s Krypt Haunted Mill is home to six terrifying and unique action packed attractions the HAUNTED MILL, KIM’S KRAZY MAZE, HORROR OF MENGES MILL, TERROR TRAIL, HOUSE OF EYES and DARK DESPAIR. Each year Kim and her team focus on bringing new ideas and scares to keep you wanting more!
Kim’s Krypt Haunted Mill is home to six terrifying and unique action packed attractions the HAUNTED MILL, KIM’S KRAZY MAZE, HORROR OF MENGES MILL, TERROR TRAIL, HOUSE OF EYES and DARK DESPAIR. Each year Kim and her team focus on bringing new ideas and scares to keep you wanting more!
- Website
- Phone
- Address
September | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Share Your Review
Have you experienced Kim's Krypt Haunted Mill?
If so, then please considering taking a moment to share your review below.